Scholarships
IN PARTNERSHIP WITH THE RIVERSIDE COMMUNITY FOUNDATION, SERVING RIVERSIDE AND SAN BERNARDINO COUNTIES Below are the number of scholarships and money donated to the Corona-Norco Unified School District since 1994. |
Year | Scholarships Awarded | Total |
1994 | 16 | $5,475 |
1995 | 18 | $7,078 |
1996 | 16 | $6,300 |
1997 | 18 | $8,100 |
1998 | 18 | $8,750 |
1999 | 15 | $5,250 |
2000 | 18 | $12,500 |
2001 | 18 | $7,950 |
2002 | 26 | $15,000 |
2003 | 14 | $6,025 |
2004 | 21 | $8,140 |
2005 | 12 | $12,000 |
2006 | 11 | $11,000 |
2007 | 16 | $16,000 |
2008 | 17 | $17,000 |
2009 | 11 | $11,000 |
2010 | 08 | $8,000 |
2011 | 13 | $13,000 |
2012 | 15 | $15,000 |
2013 | 15 | $16,000 |
2014 | 10 | $10,00 |
2015 | 10 | $10,000 |
2016 | 9 | $9000 |
2017 | 8 | $8000 |
2018 | 9 | $9000 |
Grand Total | 262 | $255,568 |
E-mail: info@coronacincodemayo.net